Vol. 3 CONTENTS 4 6 8 10 11 12 14 16 18 20 22 23
04 2013. 05
06 2013. 07
08 2013. 09
10 2013. 11
12 2013. 13
14 2013. 15
16 2013. 17
27.8 34.7 16.1 17.6 17.9 19.8 18.8 19.7 17.7 15.9 27.6 5.5 13.2 6.2 7.3 2008 2009 2010 2011 2012(E) 8.7 10.4 2012 Korea Market Information Digest 4 440 457 474 3.6 183 192 198 3.3 2.7 6.1 2009 2010 2011 '10 '11 91 94 97 73 77 81 59 63 66 Chilled food Frozen food Dried food Canned food Ready meals Data monitor Interactive Consumer Data, 2012. 4 18 2013. 19
LOTTE FOOD NEWS EVENT 20 2013. 21
22