1 2 3 4 8 10 10 21 313 322
1 http://www.ktr.mlit.go.jp/river/shihon/river_shihon00000173.html
2 ds dt f r q ( t) ( t) ( ttl ) P s ( t) K q( tt ) l q ( t) 3.6 Q A ( t) r ( ) R t 0 f ) 0. 0 ( t R 0 r ( t ) R 0 R sa f ( t ) f 1 r t) R0 R sa ( f 1. 0 ( t ) R sa R sum Qsum 1000 1 f 1 A Qca(t) Q b (t) Q ca( t ) q( t ) A Q 3.6 b( t) s(t) mm f (t ) r(t) mm/hr *1 q (t ) mm/hr Tl hr K P Q(t) m 3 /s A km 2 r(t ) mm
3 R mm R mm 0 sa R sum mm *2 Qsumm 3 f 1 Q ca(t) m 3 /s Qb(t ) m 3 /s *1 *2 P Sl( t) K Ql ( t) Tl Ql ( t) ds l( t) dt I ( t) Q l( t) Q ) Q( ) l t tt ( l Sl(t) m 3 /shr Q l(t) T l m 3 /s Q(t) m 3 /s I (t) m 3 /s T l hr K P 10 5 2 1 8
4 2 K P T l f 1 R sa 57 27 1,400m 3 /s 19 3 57 7 9 9 8 0 0 H Q 2 3
5 2 3 1 3 1 f 1 f 1 4 5 f 1 R sa 4 f1 f1 f 1 f1 2 2 8 f 1 2 10 2
6 f 1 R sa f 1 f 1 f 1 f 1 Q R sum q sum mm sum 1000 A 1 X R sum Y q sum R sa R sa f 1 R sa Rsa (1 f1 ) R sa R sa R sa f 1 R sa f 1 R sa R Rsum qsum 1.0 f 1 X R sa R sa 2 R sa R sa 8 R sa R sa sa f ( t ) re f r ( t ) ( t ) ( t ) re mm/hr (t ) f (t ) r(t ) mm/hr*1 *1
7 R sa R 0 f ( t ) r ( t ) R0 f ( t ) 0. 0 R0 r( t) R0 R sa f ( t ) f1 r t) R0 R sa ( f 1. 0 ( t ) K P T l K P T l K 2 K P T l K T l S( t ) q( t ) T l T l S( t ) q( t ) K P K P T l K K P T l K K P T l K K P T l S ( t ) q ( t ) K 2 K K P Tl K K P T l 8 K K P T l K P T l K 23 9 K P T l
8 K P 23 s K P s V 3600 V m 3 V V A A A A A A 1 2 2 3 3 4 L1 L2 L3 2 2 2 Am 2 L m T l K P T l 57 27 10 9 13 9 14 7 19 9 23 9 27 9 10 9 13 9 14 7 19 9 23 9 27 9 4 Qca 94m 3 /s
9 10 9 f 1 R sa K P T l K P T l f 1 K P T l K P T l R sa R sa 10 1 4 5
10 1/100 10 9 3 3 3 14 49 1 24 50 24 1 3 R sum R 0 R st ( 1 day ) R nd ( 2 day ) R rd ( 3 day ) Rsum mm R mm 0 R mm/dayd1 st day2 nd day3 rd day ( d ) 3 3
11 3 ( Ri Ai Ai ) i110 R 3 mm/3days i A km 2 i 3 100mm 3 100mm 27 90 164 3 100mm G R R GR mm/3days mm/3days 0 exp R G R GR mm/3days -1 mm/3days
12 L3 i log f x ; i f x ; Gx 1 x x (1 ) 2 2 2 1 1 2 2 2 1 1 2 ( 1 3 ) 1 exp x G x 1 1 L L PWM b r 1 n nr j1 n j j r n 1 r 1 r 1 nr j1 n j j r n r 1
13 b 1 2 3 4 0 2b 1 6b 2 b b 3 0 6b 1 b b 2 0 12b 1 b L-coefficient of variation L-CV, 2 L-coefficient of skewness L-skewness, 3 L-coefficient of kurtosis L-kurtosis, 4 0 2 / 1 / 3 2 / 4 2 1 1 2 2 2 3 32 1 3 1 1 3 1 2 2 1 1 3 3 P i i n 0.4 0.2 i n3100mm164
14 L 76.17 92.08 73.7968-0.002724 0.10564-0.036505 100.950 94.059 100.690 L 0.0131006 0.0132244 0.0128178 100.950 101.665 99.2658 SLSC standard least squares criterion : SLSC SLSC 1 n n i 1 S 0.99 SS i S 0.01 2 i n 3100mm 164 Si Si S0.990.99 S0.010.01 S i S i G R R
1 x S i log1 S i log P i S i S i exp R G R S R i i S i log P i SLSC 0.04 SLSC3 SLSC L 0.03 0.02 0.03 0.03 0.03 0.03 jackknife jackknife jackknife n x, x, 1 2, x n ˆ ( x x 1 2 xn n i 1 n 1 ˆ ( i) ( x1x 2 xi1xi 2 x ˆ ( i ) n i 1,2,, n n ( ) ˆ i
16 ˆ n 1 ( ) ˆ ( i ) n i1 Quenouille 1 ˆ ˆ BI ÂSn ) ( jackknife jackknife ~ ˆ BIÂS n ˆ n1 ˆ( ) jackknife(2) n 2 ˆ ˆ ( i) ( ) n 1 VÂR n i1 jackknife jackknife L 549.0 433.6 470.2 26.6.7 35.1 jackknife L 454.5 450.8 458.5 27.1 26.5 27.7 jackknife 1/100 451mm G R F R n R exp 1 G ( R ) F Ny Ny n 3 100mm
17 P M 164 90 R 1 FR 1 exp exp 0.0132244 R 101. 665 1/100 495mm jackknife 11 27 80 3 100mm 147 50 1 49 1 9 1 r ( t ) R( d) rd( t ) rd ( t ) rd' ( t ) rd' ( t ) r mm/hr R ( d ) mm/day t rd t rd ' 1 1 t mm/hr ' ( t ) rd rd ' t 99 24 mm/24hr
18 29 r R rd t ( d ) ( t ) rd t rd' ( t ) rd' ( t ) r mm/hr R ( d ) mm/day t rd t rd ' mm/hr t ' ( t ) rd rd ' t 1010 24 mm/24hr 10 9 f 1 R sa K P T l K P T l f 1 K P T l K P T l f 1
f 1 R sa R sa R sa f 1 Q b1 Q b2 f 1 f 1 0 0 Qb 2 Qb 1 3 R 3 100mm0mm0mm 400mm450mm500mm600mm700mm800mm900mm 1,000mm 3 Q p 3 R Q R Q R Q p R Q p 11 3 100mm0mm0mm400mm 450mm500mm600mm700mm800mm900mm 1,000mm R Q p 1,000mm R Q p 900mm 1,000mm 100mm R Q 100mm p p p 19
0mm R Q p 147 Q p R i PM ( R ) R i PM ( Ri ) Q P Q ) p ( p P p PM Ri i1,2,,n147 n ( Q ) Q p 100m 3 /s,000m 3 /s 100 m 3 /s P M ( R ) P M 164 90 R 1 FR 1 exp exp 0.0132244 R 101. 665 Q p Q ) P Q p P ( Q ) ( p p Qp P( Q Q p ) p 100m 3 /s,000m 3 /s 100m 3 /s ( Q p ) P Q p P Q ) ( p Qp P 1/100 ( Q ) 8,800m 3 /s p
21 別添資料 11
別添資料 12 5727 1,400m 3 /s19 22
23 別添資料 13
24
26
27
28
29
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60 別添資料 14
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
1
116
117
118
119 別添資料
1
121
122
123
124
1
126
127
128
129
1
131
132
133
134
135
136
137
138 別添資料 16 H-Q 2 3 2 3 1 3 1 38
139 別添資料 17
140
141
142
143
144
145
146
147
148
149
0
1
2
3
4
5
6
7
8
9
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189 別添資料 18
190 R0 別添資料 19 f1 R0f1 R0 R0 Qmax Qb()
191 別添資料 110 0
192 Rsa 別添資料 111
193 Rsa 別添資料 112 km 2 km 2 1,249 8 (%) 127 1,122 10.2% (%) 147 111 57.2% f 1 0.5 R sa 0 R sa 3 f 1 0.5 R sa qsum qsum Rsum Rsum
194 別添資料 113
195
196
197
198
199
0 別添資料 114
1
2
3
4 別添資料 1 YP 3.00k 10 5 0 5 YP 3.k 10 5 0 5 YP 3.50k 10 5 0 5 YP 3.75k 10 5 0 5 YP 4.00k 10 5 0 5 YP 4.k 10 5 0 5 YP 4.50k 10 5 0 5 YP 4.75k 10 5 0 5
5 YP 5.00k 10 5 0 5 YP 5.k 10 5 0 5 YP 5.50k 10 5 0 5 YP 5.75k 10 5 0 5 YP 6.00k 10 5 0 5 YP 6.k 10 5 0 5 YP 6.50k 10 5 0 5 YP 6.75k 10 5 0 5
6 YP 7.00k 10 5 0 5 YP 7.k 10 5 0 5 YP 7.50k 10 5 0 5 YP 7.75k 10 5 0 5 YP 8.00k 10 5 0 5 YP 8.k 10 5 0 5 YP 8.50k 10 5 0 5 YP 8.75k 10 5 0 5
7 YP 9.00k 10 5 0 5 YP 9.k 10 5 0 5 YP 9.50k 10 5 0 5 YP 9.75k 10 5 0 5 YP 10.00k 10 5 0 5 YP 10.k 10 5 0 5 YP 10.50k 10 5 0 5 YP 10.75k 10 5 0 5
8 YP 11.00k 10 5 0 5 YP 11.k 10 5 0 5 YP 11.50k 10 5 0 5 YP 11.75k 10 5 0 5 YP 12.00k 10 5 0 5 YP 12.k 10 5 0 5 YP 12.50k 10 5 0 YP 12.75k 10 5 0
9 YP 13.00k 10 5 0 YP 13.k 10 5 0 YP 13.50k 10 5 0 YP 13.75k 10 5 0 YP 14.00k 10 5 0 YP 14.k 10 5 0 YP 14.50k 10 5 0 YP 14.75k 10 5 0
210 YP.00k 10 5 0 YP.k 10 5 0 YP.50k 10 5 0 YP.75k 10 5 0 YP 16.00k 10 5 0 YP 16.k 10 5 0 YP 16.50k 10 5 0 YP 16.75k 10 5 0
211 YP 17.00k 10 5 0 YP 17.k 10 5 0 YP 17.50k 10 5 0 YP 17.75k 10 5 0 YP 18.00k 10 5 0 YP 18.k 10 5 0 YP 18.50k 10 5 0 YP 18.75k 10 5 0
212 YP 19.00k 10 5 0 YP 19.k 10 5 0 YP 19.50k 10 5 0 YP 19.75k 10 5 0 YP.00k 10 5 0 YP.k 10 5 0 YP.50k 10 5 0 YP.75k 10 5 0
213 YP 21.00k 10 5 0 YP 21.k 10 5 0 YP 21.50k 10 5 0 YP 21.75k 10 5 0 YP 22.00k 10 5 0 YP 22.k 10 5 0 YP 22.50k 10 5 0 YP 22.75k 10 5 0
214 YP 35 23.00k 10 5 YP 35 23.k 10 5 YP 35 23.50k 10 5 YP 35 23.75k 10 5 YP 35 24.00k 10 5 YP 35 24.k 10 5 YP 35 24.50k 10 5 YP 35 24.75k 10 5
2 YP 35.00k 10 5 YP 35.k 10 5 YP 35.50k 10 5 YP 35.75k 10 5 YP 35 26.00k 10 5 YP 35 26.k 10 5 YP 35 26.50k 10 5 YP 35 26.75k 10 5
216 YP 35 27.00k 10 5 YP 35 27.k 10 5 YP 35 27.50k 10 5 YP 35 27.75k 10 5 YP 35 28.00k 10 5 YP 35 28.k 10 5 YP 35 28.50k 10 5 YP 35 28.75k 10 5
217 YP 35 29.00k 10 5 YP 35 29.k 10 5 YP 35 29.50k 10 5 YP 35 29.75k 10 5 YP 35.00k 10 5 YP 35.k 10 5 YP 35.50k 10 5 YP 35.75k 10 5
218 YP 35 31.00k 10 5 YP 35 31.k 10 5 YP 35 31.50k 10 5 YP 35 31.75k 10 5 YP 35 32.00k 10 5 YP 35 32.k 10 5 YP 35 32.50k 10 5 YP 35 32.75k 10 5
219 YP 33.00k 35 10 5 YP 35 33.k 10 5 YP 33.50k 35 10 5 YP 33.75k 35 10 5 YP 34.00k 35 10 5 YP 35 34.k 10 5 YP 34.50k 35 10 5 YP 34.75k 35 10 5
2 YP 35.00k 35 10 5 YP 35 35.k 10 5 YP 35.50k 35 10 5 YP 35.75k 35 10 5 YP 36.00k 35 10 5 YP 40 36.k 35 10 YP 36.50k 40 35 10 YP 36.75k 40 35 10
221 YP 37.00k 40 35 10 YP 40 37.k 35 10 YP 37.50k 40 35 10 YP 37.75k 40 35 10 YP 38.00k 40 35 10 YP 40 38.k 35 10 YP 38.50k 40 35 10 YP 38.75k 40 35 10
222 YP 39.00k 40 35 10 YP 40 39.k 35 10 YP 39.50k 40 35 10 YP 39.75k 40 35 10 YP 40.00k 40 35 10 YP 40.k 40 35 10 YP 40.50k 45 40 35 YP 40.75k 45 40 35
223 YP 41.00k 45 40 35 YP 41.k 45 40 35 YP 41.50k 45 40 35 YP 41.75k 45 40 35 YP 42.00k 45 40 35 YP 45 42.k 40 35 YP 42.50k 45 40 35 YP 42.75k 45 40 35
224 YP 43.00k 45 40 35 YP 45 43.k 40 35 YP 43.50k 45 40 35 YP 43.75k 45 40 35 YP 44.00k 45 40 35 YP 45 44.k 40 35 YP 44.50k 45 40 35 YP 44.75k 45 40 35
2 YP 45.00k 45 40 35 YP 45 45.k 40 35 YP 45.50k 45 40 35 YP 45.75k 45 40 35 YP 46.00k 45 40 35 YP 45 46.k 40 35 YP 46.50k 45 40 35 YP 46.75k 45 40 35
226 YP 47.00k 45 40 35 YP 45 47.k 40 35 YP 47.50k 45 40 35 YP 47.75k 45 40 35 YP 48.00k 50 45 40 35 YP 50 48.k 45 40 35 YP 48.50k 50 45 40 35 YP 48.75k 50 45 40 35
227 YP 49.00k 50 45 40 35 YP 50 49.k 45 40 35 YP 49.50k 50 45 40 35 YP 49.75k 50 45 40 35 YP 50.00k 50 45 40 35 YP 50 50.k 45 40 35 YP 50.50k 50 45 40 35 YP 50.75k 50 45 40 35
228 YP 51.00k 55 50 45 40 35 YP 51.k 55 50 45 40 35 YP 51.50k 50 45 40 35 YP 51.75k 50 45 40 35 YP 52.00k 55 50 45 40 35 YP 55 52.k 50 45 40 35 YP 52.50k 55 50 45 40 35 YP 52.75k 55 50 45 40 35
229 YP 53.00k 60 55 50 45 40 35 YP 60 53.k 55 50 45 40 35 YP 53.50k 60 55 50 45 40 35 YP 53.75k 60 55 50 45 40 35 YP 54.00k 60 55 50 45 40 35 YP 60 54.k 55 50 45 40 35 YP 54.50k 60 55 50 45 40 35 YP 54.75k 60 55 50 45 40 35
2 YP 55.00k 60 55 50 45 40 35 YP 55.k 60 55 50 45 40 35 YP 55.50k 65 60 55 50 45 40 35 YP 55.75k 65 60 55 50 45 40 35 YP 56.00k 65 60 55 50 45 40 35 YP 56.k 65 60 55 50 45 40 35 YP 56.50k 65 60 55 50 45 40 35 YP 56.75k 65 60 55 50 45 40 35
231 YP 57.00k 65 60 55 50 45 40 35 YP 57.k 65 60 55 50 45 40 35 YP 57.50k 65 60 55 50 45 40 35 YP 57.75k 65 60 55 50 45 40 35 YP 58.00k 65 60 55 50 45 40 35 YP 58.k 65 60 55 50 45 40 35 YP 58.50k 70 65 60 55 50 45 40 YP 58.75k 70 65 60 55 50 45 40
232 YP 59.00k 70 65 60 55 50 45 40 YP 59.k 70 65 60 55 50 45 40 YP 59.50k 70 65 60 55 50 45 40 YP 59.75k 70 65 60 55 50 45 40 YP 60.00k 70 65 60 55 50 45 40 YP 60.k 70 65 60 55 50 45 40 YP 60.50k 75 70 65 60 55 50 45 YP 60.75k 75 70 65 60 55 50 45
233 YP 61.00k 75 70 65 60 55 50 45 YP 61.k 75 70 65 60 55 50 45 YP 61.50k 75 70 65 60 55 50 45 YP 61.75k 75 70 65 60 55 50 45 YP 62.00k 80 75 70 65 60 55 50 YP 62.k 80 75 70 65 60 55 50 YP 62.50k 80 75 70 65 60 55 50 YP 62.75k 80 75 70 65 60 55 50
234 YP 63.00k 80 75 70 65 60 55 50 YP 63.k 80 75 70 65 60 55 50 YP 63.50k 80 75 70 65 60 55 50 YP 63.75k 80 75 70 65 60 55 50 YP 64.00k 80 75 70 65 60 55 50 YP 64.k 85 80 75 70 65 60 55 YP 64.50k 85 80 75 70 65 60 55 YP 64.75k 85 80 75 70 65 60 55
235 YP 65.00k 85 80 75 70 65 60 55 YP 65.k 85 80 75 70 65 60 55 YP 65.50k 90 85 80 75 70 65 60 YP 65.75k 90 85 80 75 70 65 60 YP 66.00k 90 85 80 75 70 65 60 YP 66.k 90 85 80 75 70 65 60 YP 66.50k 90 85 80 75 70 65 60 YP 66.75k 90 85 80 75 70 65 60
236 YP 67.00k 95 90 85 80 75 70 65 YP 67.k 95 90 85 80 75 70 65 YP 67.50k 95 90 85 80 75 70 65 YP 67.75k 95 90 85 80 75 70 65 YP 68.00k 95 90 85 80 75 70 65 YP 68.k 95 90 85 80 75 70 65 68.50k YP 68.75k 95 90 85 80 75 70 65
237 YP 69.00k 95 90 85 80 75 70 65 YP 69.k 95 90 85 80 75 70 65 YP 69.50k 100 95 90 85 80 75 70 YP 69.75k 100 95 90 85 80 75 70 YP 70.00k 100 95 90 85 80 75 70 YP 70.k 100 95 90 85 80 75 70 YP 70.50k 100 95 90 85 80 75 70 YP 70.75k 100 95 90 85 80 75 70
238 YP 71.00k 100 95 90 85 80 75 70 YP 71.k 100 95 90 85 80 75 70 YP 71.50k 105 100 95 90 85 80 75 YP 71.75k 105 100 95 90 85 80 75 YP 72.00k 105 100 95 90 85 80 75 YP 72.k 105 100 95 90 85 80 75 YP 72.50k 105 100 95 90 85 80 75 YP 72.75k 105 100 95 90 85 80 75
239 YP 73.00k 110 105 100 95 90 85 80 YP 73.k 110 105 100 95 90 85 80 YP 73.50k 110 105 100 95 90 85 80 YP 73.75k 110 105 100 95 90 85 80 YP 74.00k 110 105 100 95 90 85 80 YP 74.k 1 110 105 100 95 90 85 YP 74.50k 1 110 105 100 95 90 85 YP 74.75k 1 110 105 100 95 90 85
240 YP 75.00k 1 110 105 100 95 90 85 YP 75.k 1 110 105 100 95 90 85 YP 75.50k 1 110 105 100 95 90 85 YP 75.75k 1 110 105 100 95 90 85 YP 76.00k 1 1 110 105 100 95 90 YP 76.k 1 1 110 105 100 95 90 YP 76.50k 1 1 110 105 100 95 90 YP 76.75k 1 1 110 105 100 95 90
241 YP 77.00k 1 1 110 105 100 95 90 YP 77.k 1 1 1 110 105 100 95 YP 77.50k 1 1 1 110 105 100 95 YP 77.75k 1 1 1 110 105 100 95 YP 78.00k 1 1 1 110 105 100 95 YP 78.k 1 1 1 110 105 100 95 YP 78.50k 1 1 1 110 105 100 95 YP 78.75k 1 1 1 110 105 100 95
242 YP 79.00k 1 1 1 1 110 105 100 YP 79.k 1 1 1 1 110 105 100 YP 79.50k 1 1 1 1 110 105 100 YP 79.75k 1 1 1 1 110 105 100 YP 80.00k 1 1 1 1 110 105 100 YP 80.k 1 1 1 1 110 105 100 YP 80.50k 1 1 1 1 110 105 100 YP 80.75k 1 1 1 1 110 105 100
243 YP 81.00k 135 1 1 1 1 110 105 YP 81.k 135 1 1 1 1 110 105 YP 81.50k 135 1 1 1 1 110 105 YP 81.75k 140 135 1 1 1 1 110 YP 82.00k 140 135 1 1 1 1 110 YP 82.k 145 140 135 1 1 1 1 YP 82.50k 145 140 135 1 1 1 1 YP 82.75k 0 145 140 135 1 1 1
244 YP 83.00k 0 145 140 135 1 1 1 YP 83.k 0 145 140 135 1 1 1 YP 83.50k 0 145 140 135 1 1 1 YP 83.75k 0 145 140 135 1 1 1 YP 84.00k 0 145 140 135 1 1 1 YP 84.k 0 145 140 135 1 1 1 YP 84.50k 0 145 140 135 1 1 1 YP 84.75k 0 145 140 135 1 1 1
245 YP 85.00k 0 145 140 135 1 1 1 YP 85.k 5 0 145 140 135 1 1 YP 85.50k 5 0 145 140 135 1 1 YP 85.75k 5 0 145 140 135 1 1 YP 86.00k 5 0 145 140 135 1 1 YP 86.k 5 0 145 140 135 1 1 YP 86.50k 160 5 0 145 140 135 1 YP 86.75k 160 5 0 145 140 135 1
246 YP 87.00k 160 5 0 145 140 135 1 YP 87.k 160 5 0 145 140 135 1 YP 87.50k 160 5 0 145 140 135 1 YP 87.75k 165 160 5 0 145 140 135 YP 88.00k 165 160 5 0 145 140 135 YP 88.k 165 160 5 0 145 140 135 YP 88.50k 165 160 5 0 145 140 135 YP 88.75k 165 160 5 0 145 140 135
247 YP 89.00k 170 165 160 5 0 145 140 YP 89.k 170 165 160 5 0 145 140 YP 89.50k 175 170 165 160 5 0 145 YP 89.75k 175 170 165 160 5 0 145 YP 90.00k 175 170 165 160 5 0 145 YP 90.k 175 170 165 160 5 0 145 YP 90.50k 175 170 165 160 5 0 145 YP 90.75k 175 170 165 160 5 0 145
248 YP 91.00k 180 175 170 165 160 5 0 YP 91.k 180 175 170 165 160 5 0 YP 91.50k 180 175 170 165 160 5 0 YP 91.75k 180 175 170 165 160 5 0 YP 92.00k 180 175 170 165 160 5 0 YP 92.k 180 175 170 165 160 5 0 YP 92.50k 185 180 175 170 165 160 5 YP 92.75k 185 180 175 170 165 160 5
249 YP 93.00k 190 185 180 175 170 165 160 YP 93.k 190 185 180 175 170 165 160 YP 93.50k 190 185 180 175 170 165 160 YP 93.75k 190 185 180 175 170 165 160 YP 94.00k 195 190 185 180 175 170 165 YP 94.k 195 190 185 180 175 170 165 YP 94.50k 195 190 185 180 175 170 165 YP 94.75k 195 190 185 180 175 170 165
0 YP 95.00k 0 195 190 185 180 175 170 YP 95.k 0 195 190 185 180 175 170 YP 95.50k 0 195 190 185 180 175 170 YP 95.75k 5 0 195 190 185 180 175 YP 96.00k 5 0 195 190 185 180 175 YP 96.k 5 0 195 190 185 180 175 YP 96.50k 5 0 195 190 185 180 175 YP 96.75k 5 0 195 190 185 180 175
1 YP 97.00k 210 5 0 195 190 185 180 YP 97.k 210 5 0 195 190 185 180 YP 97.50k 2 210 5 0 195 190 185 YP 97.75k 2 210 5 0 195 190 185 YP 98.00k 2 210 5 0 195 190 185 YP 98.k 2 210 5 0 195 190 185 YP 98.50k 2 210 5 0 195 190 185 YP 98.75k 2 210 5 0 195 190 185
2 YP 99.00k 2 2 210 5 0 195 190 YP 99.k 2 2 210 5 0 195 190 YP 99.50k 2 2 210 5 0 195 190 YP 99.75k 2 2 210 5 0 195 190 YP 100.00k 2 2 2 210 5 0 195 YP 100.k 2 2 2 210 5 0 195 YP 100.50k 2 2 2 2 210 5 0 YP 100.75k 2 2 2 2 210 5 0
3 YP 101.00k 2 2 2 2 210 5 0 YP 101.k 235 2 2 2 2 210 5 YP 101.50k 240 235 2 2 YP 103.84k 0 245 240 235 2 2 210 2 2 2 YP 104.8k 0 245 240 235 2 2 YP 104.776k 5 0 245 240 235 2 2 2 YP 105.244k 260 5 0 245 240 235 YP 105.712k 260 5 0 245 240 235 2 2
4 YP 107.144k 270 265 260 5 0 245 YP 111.00k 290 285 280 275 270 265 240 260 YP 112.00k 0 295 290 285 280 275 YP 113.00k 0 295 290 285 280 275 270 270 YP 114.00k 3 310 5 0 295 290 YP 1.00k 3 3 310 5 0 295 285 290 YP 117.00k 340 335 3 3 3 3 310 YP 118.00k 350 345 340 335 3 3 3
5 YP 119.00k 355 350 345 340 335 3 3 3 YP 1.00k 360 355 350 345 340 335 3 3 YP 121.00k 380 370 360 350 340 3 YP 122.00k 380 370 360 350 340 3 YP 123.00k 380 370 360 350 340 3 YP 123.37k 400 390 380 370 360 350 YP 123.52k 400 390 380 370 360 350 YP 124.00k 400 390 380 370 360 350
6 YP 124.27k 400 390 380 370 360 350 YP 1.00k 4 410 400 390 380 370 YP 126.00k 4 410 400 390 380 370 YP 127.00k 4 4 410 400 390 380 YP 128.00k 440 4 4 410 400 390 YP 131.00k 490 480 470 460 450 440 YP 129.00k 460 450 440 4 4 410 YP 132.80k 500 490 480 470 460 450
7 YP 133.00k 500 490 480 470 460 450 YP 133.63k 510 500 490 480 470 460
8 YP 0.00k 276 274 272 270 268 266 264 YP 0.024k 276 274 272 270 268 266 264 YP 0.124k 276 274 272 270 268 266 264 YP 0.228k 278 276 274 272 270 268 266 YP 0.324k 278 276 274 272 270 268 266 YP 0.418k 282 280 278 276 274 272 270 YP 0.524k 282 280 278 276 274 272 270 YP 0.602k 284 282 280 278 276 274 272
9 YP 0.626k 284 282 280 278 276 274 272 YP 0.724k 286 284 282 280 278 276 274 YP 0.824k 286 284 282 280 278 276 274 YP 0.916k 288 286 284 282 280 278 276 YP 0.926k 288 286 284 282 280 278 276 YP 1.024k 288 286 284 282 280 278 276 YP 1.124k 288 286 284 282 280 278 276 YP 1.2k 290 288 286 284 282 280 278
260 YP 1.226k 292 290 288 286 284 282 280 YP 1.324k 294 292 290 288 286 284 282 YP 1.424k 294 292 290 288 286 284 282 YP 1.477k 294 292 290 288 286 284 282 YP 1.501k 296 294 292 290 288 286 284 YP 1.524k 296 294 292 290 288 286 284 YP 1.624k 296 294 292 290 288 286 284 YP 1.724k 0 298 296 294 292 290 288
261 YP 1.752k 0 298 296 294 292 290 288 YP 1.776k 0 298 296 294 292 290 288 YP 1.824k 0 298 296 294 292 290 288 YP 1.924k 2 0 298 296 294 292 290 YP 2.024k 2 0 298 296 294 292 290 YP 2.051k 2 0 298 296 294 292 290 YP 2.124k 4 2 0 298 296 294 292 YP 2.224k 4 2 0 298 296 294 292
262 YP 2.326k 6 4 2 0 298 296 294 YP 2.424k 8 6 4 2 0 298 296 YP 2.524k 8 6 4 2 0 298 296 YP 2.599k 8 6 4 2 0 298 296 YP 2.624k 310 8 6 4 2 0 298 YP 2.724k 311 9 7 5 3 1 299 YP 2.824k 312 310 8 6 4 2 0 YP 2.860k 312 310 8 6 4 2 0
263 YP 2.875k 314 312 310 8 6 4 2 YP 2.924k 314 312 310 8 6 4 2 YP 3.024k 3 313 311 9 7 5 3 YP 3.124k 314 312 310 8 6 4 2 YP 3.0k 317 3 313 311 9 7 5 3 YP 3.224k 316 314 312 310 8 6 4 YP 3.324k 318 316 314 312 310 8 6 YP 3.403k 318 316 314 312 310 8 6
264 YP 3.426k 3 318 316 314 312 310 8 YP 3.524k 3 318 316 314 312 310 8 YP 3.624k 3 318 316 314 312 310 8 YP 3.702k 322 3 318 316 314 312 310 YP 3.724k 324 322 3 318 316 314 312 YP 3.824k 324 322 3 318 316 314 312 YP 3.924k 326 324 322 3 318 316 314 YP 3.962k 326 324 322 3 318 316 314
265 YP 3.976k 328 326 324 322 3 318 316 YP 4.024k 328 326 324 322 3 318 316 YP 4.124k 329 327 3 323 321 319 317 YP 4.224k 329 327 3 323 321 319 317 YP 4.324k 3 328 326 324 322 3 318 YP 4.424k 332 3 328 326 324 322 3 YP 4.462k 334 332 3 328 326 324 322 YP 4.476k 334 332 3 328 326 324 322
266 YP 4.524k 334 332 3 328 326 324 322 YP 4.624k 334 332 3 328 326 324 322 YP 4.726k 336 334 332 3 328 326 324 YP 4.822k 338 336 334 332 3 328 326 YP 4.922k 338 336 334 332 3 328 326 YP 4.962k 338 336 334 332 3 328 326 YP 4.976k 340 338 336 334 332 3 328 YP 5.022k 340 338 336 334 332 3 328
267 YP 5.122k 342 340 338 336 334 332 3 YP 5.214k 342 340 338 336 334 332 3 YP 5.224k 344 342 340 338 336 334 332 YP 5.321k 344 342 340 338 336 334 332 YP 5.421k 346 344 342 340 338 336 334 YP 5.445k 346 344 342 340 338 336 334 YP 5.472k 346 344 342 340 338 336 334 YP 5.521k 348 346 344 342 340 338 336
268 YP 5.621k 348 346 344 342 340 338 YP 5.723k 350 348 346 344 342 340 YP 5.8k 352 350 348 346 344 342 340 YP 5.9k 354 352 350 348 346 344 342 YP 5.958k 354 352 350 348 346 344 342 YP 5.973k 354 352 350 348 346 344 342 YP 6.021k 356 354 352 350 348 346 344 YP 6.121k 356 354 352 350 348 346 344
269 YP 6.198k 358 356 354 352 350 348 346 YP 6.2k 358 356 354 352 350 348 346 YP 6.3k 360 358 356 354 352 350 348 YP 6.392k 360 358 356 354 352 350 348 YP 6.426k 362 360 358 356 354 352 350 YP 6.500k 362 360 358 356 354 352 350 YP 6.600k 364 362 360 358 356 354 352 YP 6.651k 364 362 360 358 356 354 352
270 YP 6.700k 366 364 362 360 358 356 354 YP 6.800k 368 366 364 362 360 358 356 YP 6.845k 368 366 364 362 360 358 356 YP 6.876k 368 366 364 362 360 358 356 YP 6.900k 370 368 366 364 362 360 358 YP 7.000k 370 368 366 364 362 360 358 YP 7.077k 370 368 366 364 362 360 358 YP 7.100k 372 370 368 366 364 362 360
271 YP 7.0k 372 370 368 366 364 362 360 YP 7.279k 374 372 370 368 366 364 362 YP 7.293k 374 372 370 368 366 364 362 YP 7.400k 376 374 372 370 368 366 364 YP 7.499k 376 374 372 370 368 366 364 YP 7.600k 380 378 376 374 372 370 368 YP 7.689k 380 378 376 374 372 370 368 YP 7.704k 380 378 376 374 372 370 368
